Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97172.2 | -0.3395% | Deal | |
ETH ETH/USDT | 3390.75 | +0.0838% | Deal | |
XRP XRP/USDT | 2.26856 | +0.575% | Deal | |
ETC ETC/USDT | 26.4966 | +0.2455% | Deal | |
WOW WOW | 1.5048 | +0.7566% | Deal | |
DOT DOT | 7.1155 | -0.007% | Deal | |
LTC LTC/USDT | 103.28 | +2.613% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.215E-5 | -0.8505% | Deal | |
FIL FIL | 5.0035 | -0.9522% | Deal | |
DOGE DOGE | 0.322579 | -1.2411% | Deal | |
LINK LINK | 22.6224 | -1.0554% | Deal | |
BCH BCH | 458.62 | +0.9554% | Deal | |
ADA ADA | 0.915086 | -0.5994% | Deal | |
EOS EOS | 0.8031 | -1.8935% | Deal | |
TRX TRX | 0.248442 | +0.8803% | Deal | |
XMR XMR | 190.52 | -1.2952% | Deal | |
IOTA IOTA | 0.2958 | -0.9377% | Deal | |
DASH DASH | 36.31 | -1.5722% | Deal | |
ZEC ZEC | 56.01 | +5.4207% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time